Please use this identifier to cite or link to this item:
https://elib.bsu.by/handle/123456789/158360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stabingis, G. | - |
dc.contributor.author | Bernataviciene, J. | - |
dc.contributor.author | Dzemyda, G. | - |
dc.contributor.author | Imbrasiene, D. | - |
dc.contributor.author | Paunksnis, A. | - |
dc.date.accessioned | 2016-10-13T07:29:29Z | - |
dc.date.available | 2016-10-13T07:29:29Z | - |
dc.date.issued | 2016-09-06 | - |
dc.identifier.uri | http://elib.bsu.by/handle/123456789/158360 | - |
dc.description.abstract | PLENARY LECTURES | ru |
dc.language.iso | en | ru |
dc.publisher | Minsk: Publishing center of BSU | ru |
dc.subject | ЭБ БГУ::ОБЩЕСТВЕННЫЕ НАУКИ::Информатика | ru |
dc.title | Automated Classification of Arteries and Veins in the Retinal Blood Vasculature | ru |
dc.type | Article | ru |
Appears in Collections: | 2016. Computer Data Analysis and Modeling: Theoretical and Applied Stochastics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stabingis_Bernataviciene_Dzemyda.pdf | 1,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.